
Stay updated with the ICC T20 World Cup 2026 points table as teams battle for qualification across Groups A, B, C and D in the race to the Super 8s.
ICC T20 World Cup 2026 Points Table: The ICC Men’s T20 World Cup 2026 is split into two phases, and everything in the group stage is about one thing only: finishing in the top two. In this 10th edition of the tournament, co-hosted by India and Sri Lanka, 20 teams are divided into four groups. Every game is crucial, and expect the unexpected in this World Cup.
T20 World Cup 2026 Points Table
Group A
Group B
| Position | Team | Played | Won | Lost | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | Sri Lanka (Q) | 3 | 3 | 0 | 6 | +2.462 |
| 2 | Zimbabwe | 2 | 2 | 0 | 4 | +1.984 |
| 3 | Australia | 3 | 1 | 2 | 2 | +0.414 |
| 4 | Ireland | 3 | 1 | 2 | 2 | 0.150 |
| 5 | Oman (E) | 3 | 0 | 3 | 0 | -4.546 |
Group C
| Position | Team | Played | Won | Lost | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | West Indies (Q) | 3 | 3 | 0 | 6 | +1.820 |
| 2 | England (Q) | 4 | 3 | 1 | 6 | +0.201 |
| 3 | Scotland (E) | 3 | 1 | 1 | 2 | +0.359 |
| 4 | Italy (E) | 3 | 1 | 1 | 2 | -0.588 |
| 5 | Nepal (E) | 3 | 0 | 3 | 0 | -1.942 |
Group D
| Position | Team | Played | Won | Lost | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa (Q) | 3 | 3 | 0 | 6 | +1.477 |
| 2 | New Zealand | 3 | 2 | 1 | 4 | +0.701 |
| 3 | Afghanistan | 3 | 1 | 2 | 2 | -0.215 |
| 4 | UAE | 3 | 1 | 2 | 2 | -0.797 |
| 5 | Canada | 2 | 0 | 2 | 0 | -1.526 |
How the Group Points Table Works
In the group stage, each team plays four matches, facing every other side in its group once.
| Result | Points Awarded |
|---|---|
| Win | 2 points |
| Tie / No Result | 1 point |
| Loss | 0 points |
Teams are ranked by total points, and if two or more teams are tied, Net Run Rate (NRR) is used as the tiebreaker.
ICC Men’s T20 World Cup 2026: Super 8 Pre-Seeding Explained
Before a ball is bowled in the group stage, the ICC already has the Super 8 framework locked in. The eight teams that qualify from the four groups will be slotted into two Super 8 groups based on pre-seeding, not fresh draws. This system is done to ease the travel and help fans plan which games to watch live from the stadium.
Each Super 8 group will eventually consist of four teams, but for now, these slots are placeholders, marked as X1–X4 and Y1–Y4, depending on where teams finish in the first round. The Super 8s stage starts from February 21 onwards.
Super 8 Group 1 – Pre-Seeding
| Slot | Team (Pre-seeded) | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| X1 | India (Confirmed) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| X2 | Australia | 0 | 0 | 0 | 0 | 0 | 0.000 |
| X3 | West Indies (Confirmed) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| X4 | South Africa (Confirmed) | 0 | 0 | 0 | 0 | 0 | 0.000 |
Super 8 Group 2 – Pre-Seeding
| Slot | Team (Pre-seeded) | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Y1 | England (Confirmed) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Y2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Y3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Y4 | Sri Lanka (Confirmed) | 0 | 0 | 0 | 0 | 0 | 0.000 |
How teams land here (in simple terms)
- X1, Y1 → Group-stage table toppers
- X2, Y2 → Group-stage runners-up
- Pre-seeding decides which Super 8 group they enter, not their position
- Actual points and NRR reset once Super 8 begins
The top two teams from Super 8s Groups 1 and 2 will qualify for the semi-finals.
- 1st Semi-final: March 4 – X1 vs Y2 – To be Decided
- 2nd Semi-final: March 5 – Y1 vs X2 – Wankhede Stadium, Mumbai
- ICC T20 World Cup Final – March 8 – Narendra Modi Stadium (if Pakistan don’t qualify)
Editor’s Pick

Should India rest Jasprit Bumrah & Hardik Pandya against the Netherlands for Super 8 preparations?
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking
